| Search Locate Previous Next | Contents |
When a date or time format is set, RainPro defaults to generating the formatted value in the style for your default locale. To have a server application use a different format (e.g. to create a date suitable for the locale passed in the HTTP header) you may set the locale as a simple decimal integer.
ch.Set 'locale' 1035
This example will format dates and times in Finnish, regardless of the setup of your machine.
Language table
| Hex | Dec | Locale |
| 0000 | 0 | Language Neutral |
| 0400 | 1024 | Process or User Default Language |
| 0800 | 2048 | System Default Language |
| 0436 | 1078 | Afrikaans |
| 041c | 1052 | Albanian |
| 0401 | 1025 | Arabic (Saudi Arabia) |
| 0801 | 2049 | Arabic (Iraq) |
| 0c01 | 3073 | Arabic (Egypt) |
| 1001 | 4097 | Arabic (Libya) |
| 1401 | 5121 | Arabic (Algeria) |
| 1801 | 6145 | Arabic (Morocco) |
| 1c01 | 7169 | Arabic (Tunisia) |
| 2001 | 8193 | Arabic (Oman) |
| 2401 | 9217 | Arabic (Yemen) |
| 2801 | 10241 | Arabic (Syria) |
| 2c01 | 11265 | Arabic (Jordan) |
| 3001 | 12289 | Arabic (Lebanon) |
| 3401 | 13313 | Arabic (Kuwait) |
| 3801 | 14337 | Arabic (U.A.E.) |
| 3c01 | 15361 | Arabic (Bahrain) |
| 4001 | 16385 | Arabic (Qatar) |
| 042b | 1067 | Windows 2000/XP: Armenian. This is Unicode only. |
| 042c | 1068 | Azeri (Latin) |
| 082c | 2092 | Azeri (Cyrillic) |
| 042d | 1069 | Basque |
| 0423 | 1059 | Belarusian |
| 0402 | 1026 | Bulgarian |
| 0455 | 1109 | Burmese |
| 0403 | 1027 | Catalan |
| 0404 | 1028 | Chinese (Taiwan) |
| 0804 | 2052 | Chinese (PRC) |
| 0c04 | 3076 | Chinese (Hong Kong SAR, PRC) |
| 1004 | 4100 | Chinese (Singapore) |
| 1404 | 5124 | Windows 98/Me, Windows 2000/XP: Chinese (Macau SAR) |
| 041a | 1050 | Croatian |
| 0405 | 1029 | Czech |
| 0406 | 1030 | Danish |
| 0465 | 1125 | Windows XP: Divehi. This is Unicode only. |
| 0413 | 1043 | Dutch (Netherlands) |
| 0813 | 2067 | Dutch (Belgium) |
| 0409 | 1033 | English (United States) |
| 0809 | 2057 | English (United Kingdom) |
| 0c09 | 3081 | English (Australian) |
| 1009 | 4105 | English (Canadian) |
| 1409 | 5129 | English (New Zealand) |
| 1809 | 6153 | English (Ireland) |
| 1c09 | 7177 | English (South Africa) |
| 2009 | 8201 | English (Jamaica) |
| 2409 | 9225 | English (Caribbean) |
| 2809 | 10249 | English (Belize) |
| 2c09 | 11273 | English (Trinidad) |
| 3009 | 12297 | Windows 98/Me, Windows 2000/XP: English (Zimbabwe) |
| 3409 | 13321 | Windows 98/Me, Windows 2000/XP: English (Philippines) |
| 0425 | 1061 | Estonian |
| 0438 | 1080 | Faeroese |
| 0429 | 1065 | Farsi |
| 040b | 1035 | Finnish |
| 040c | 1036 | French (Standard) |
| 080c | 2060 | French (Belgian) |
| 0c0c | 3084 | French (Canadian) |
| 100c | 4108 | French (Switzerland) |
| 140c | 5132 | French (Luxembourg) |
| 180c | 6156 | Windows 98/Me, Windows 2000/XP: French (Monaco) |
| 0456 | 1110 | Windows XP: Galician |
| 0437 | 1079 | Windows 2000/XP: Georgian. This is Unicode only. |
| 0407 | 1031 | German (Standard) |
| 0807 | 2055 | German (Switzerland) |
| 0c07 | 3079 | German (Austria) |
| 1007 | 4103 | German (Luxembourg) |
| 1407 | 5127 | German (Liechtenstein) |
| 0408 | 1032 | Greek |
| 0447 | 1095 | Windows XP: Gujarati. This is Unicode only. |
| 040d | 1037 | Hebrew |
| 0439 | 1081 | Windows 2000/XP: Hindi. This is Unicode only. |
| 040e | 1038 | Hungarian |
| 040f | 1039 | Icelandic |
| 0421 | 1057 | Indonesian |
| 0410 | 1040 | Italian (Standard) |
| 0810 | 2064 | Italian (Switzerland) |
| 0411 | 1041 | Japanese |
| 044b | 1099 | Windows XP: Kannada. This is Unicode only. |
| 0457 | 1111 | Windows 2000/XP: Konkani. This is Unicode only. |
| 0412 | 1042 | Korean |
| 0812 | 2066 | Windows 95, Windows NT 4.0 only: Korean (Johab) |
| 0440 | 1088 | Windows XP: Kyrgyz. |
| 0426 | 1062 | Latvian |
| 0427 | 1063 | Lithuanian |
| 0827 | 2087 | Windows 98 only: Lithuanian (Classic) |
| 042f | 1071 | FYRO Macedonian |
| 043e | 1086 | Malay (Malaysian) |
| 083e | 2110 | Malay (Brunei Darussalam) |
| 044e | 1102 | Windows 2000/XP: Marathi. This is Unicode only. |
| 0450 | 1104 | Windows XP: Mongolian |
| 0414 | 1044 | Norwegian (Bokmal) |
| 0814 | 2068 | Norwegian (Nynorsk) |
| 0415 | 1045 | Polish |
| 0416 | 1046 | Portuguese (Brazil) |
| 0816 | 2070 | Portuguese (Portugal) |
| 0446 | 1094 | Windows XP: Punjabi. This is Unicode only. |
| 0418 | 1048 | Romanian |
| 0419 | 1049 | Russian |
| 044f | 1103 | Windows 2000/XP: Sanskrit. This is Unicode only. |
| 0c1a | 3098 | Serbian (Cyrillic) |
| 081a | 2074 | Serbian (Latin) |
| 041b | 1051 | Slovak |
| 0424 | 1060 | Slovenian |
| 040a | 1034 | Spanish (Spain, Traditional Sort) |
| 080a | 2058 | Spanish (Mexican) |
| 0c0a | 3082 | Spanish (Spain, Modern Sort) |
| 100a | 4106 | Spanish (Guatemala) |
| 140a | 5130 | Spanish (Costa Rica) |
| 180a | 6154 | Spanish (Panama) |
| 1c0a | 7178 | Spanish (Dominican Republic) |
| 200a | 8202 | Spanish (Venezuela) |
| 240a | 9226 | Spanish (Colombia) |
| 280a | 10250 | Spanish (Peru) |
| 2c0a | 11274 | Spanish (Argentina) |
| 300a | 12298 | Spanish (Ecuador) |
| 340a | 13322 | Spanish (Chile) |
| 380a | 14346 | Spanish (Uruguay) |
| 3c0a | 15370 | Spanish (Paraguay) |
| 400a | 16394 | Spanish (Bolivia) |
| 440a | 17418 | Spanish (El Salvador) |
| 480a | 18442 | Spanish (Honduras) |
| 4c0a | 19466 | Spanish (Nicaragua) |
| 500a | 20490 | Spanish (Puerto Rico) |
| 0430 | 1072 | Sutu |
| 0441 | 1089 | Swahili (Kenya) |
| 041d | 1053 | Swedish |
| 081d | 2077 | Swedish (Finland) |
| 045a | 1114 | Windows XP: Syriac. This is Unicode only. |
| 0449 | 1097 | Windows 2000/XP: Tamil. This is Unicode only. |
| 0444 | 1092 | Tatar (Tatarstan) |
| 044a | 1098 | Windows XP: Telugu. This is Unicode only. |
| 041e | 1054 | Thai |
| 041f | 1055 | Turkish |
| 0422 | 1058 | Ukrainian |
| 0420 | 1056 | Windows 98/Me, Windows 2000/XP: Urdu (Pakistan) |
| 0820 | 2080 | Urdu (India) |
| 0443 | 1091 | Uzbek (Latin) |
| 0843 | 2115 | Uzbek (Cyrillic) |
| 042a | 1066 | Windows 98/Me, Windows NT 4.0 and later: Vietnamese |
See also ...
DateFormat picture specification
TimeFormat picture specification